Silver-plated stranded wire
1. The coating of the conductor shall be continuous and firm, and the surface of the sample shall be free of oxidation and blackening after the test.2. The coating surface of the conductor should be smooth and continuous, without particles, burrs, mechanical damage and other harmful defects.
Classification:
Details
Product Parameters
Name | Model | Specification (monofilament thread warp mm) | Standard section (mm) |
Silver-plated copper stranded wire | JY | 0.03 -1.50 | 0.002-105 |
Nickel-plated copper stranded wire | JN | 0.08 -1.00 | 0.05-105 |
Silver-plated copper alloy stranded wire | JHY | 0.02 -1.00 | 0.002-5 |
Silver-plated copper-clad steel strand | JCS | 0.08 -1.00 | 0.05-0.5 |
Tinned copper stranded wire | JX | 0.08 -1.00 | 0.05-105 |
Raw materials and product standards | 1. Aerospace wire and cable | GJB1640 |
2. Silver plated copper wire | JB/T 3135,ASTM B298 | |
3. Nickel plated copper wire | GB/T 11019,ASTM B355 | |
4. Silver plated copper clad steel | ASTMB501 |
DC resistance | Model | (Ωmm²/m at 20°C) |
JY or JJX | Conductivity 20%, conductivity 30%, conductivity 40% |
Mechanical properties | Model | Tensile strength (N/mm2) not less | |
soft state | hard state | ||
JHY | 350 | 730 | |
JCS | 350 | 730 |
Plating | 1. The coating of the conductor shall be continuous and firm, and the surface of the sample shall be free of oxidation and blackening after the test. 2. The coating surface of the conductor should be smooth and continuous, without particles, burrs, mechanical damage and other harmful defects. |
Inspection rules and test methods | Product inspection: incoming inspection → process inspection → finished product inspection, finished product inspection qualified factory each batch of products with quality inspection certificate. |
Product Inspection Rules | Serial Number | Project | Test Method |
1 | Coating content and coating thickness | Coating tester | |
2 | Monofilament diameter and deviation | micrometer micrometer | |
3 | Appearance | Normal Visual Examination | |
4 | Plating continuity | GB/T4909.9 | |
5 | Stranding outer diameter | micrometer micrometer | |
6 | Pitch | Steel skin ruler | |
7 | Stranding direction | Normal Visual Examination | |
8 | DC resistance | GB/T3048.2 | |
9 | Strand weight (g/m) | electronic analytical balance |
Recommended Products
Online Message